System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BCB - Battery Charge Box (Batterilader)
|
BCB 43B2 (VDIAG 44) | CAN | 8 | | 9 | 0 | | - |
BCB New SM3/Fluence/Megane/Kangoo ZE (VDIAG 04) | CAN | 8 | | 19 | 1 | | - |
EVC - Electric Vehicle Control (Elkøretøj styring)
|
EVC 6502 (VDIAG 06) | CAN | 8 | | 121 | 12 | | 5/2 |
EVC 6502 (VDIAG 26) | CAN | 8 | | 121 | 12 | | 5/2 |
Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 04) | CAN | 8 | | 114 | 18 | | 6/3 |
Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 14) | CAN | 8 | | 114 | 18 | | 6/3 |
LBC - Li-ion Battery Control
|
LBC 6398 (VDIAG 25) | CAN | 8 | | 162 | 0 | | - |
LBC 6398 (VDIAG 35) | CAN | 8 | | 162 | 0 | | - |
LBC 6398 (VDIAG 45) | CAN | 8 | | 162 | 0 | | - |
LBC New SM3/Fluence/Megane/Kangoo ZE (VDIAG 04) | CAN | 8 | | 111 | 0 | | - |
LBC2 - Li-ion Battery Control 2
|
LBC2 0274 (VDIAG 04) | CAN | 7 | | 10 | 0 | | - |
LBC2 1816 (VDIAG 25) | CAN | 7 | | 0 | 0 | | - |
LBC2 1816 (VDIAG 35) | CAN | 7 | | 0 | 0 | | - |
LBC2 1816 (VDIAG 45) | CAN | 7 | | 0 | 0 | | - |
PEB - Power Electronic Box (Effekt elektronik)
|
PEB 6DEE (VDIAG 06) | CAN | 10 | | 22 | 1 | | - |
PEB 6DEE (VDIAG 16) | CAN | 10 | | 22 | 1 | | - |
PEB New SM3/Fluence/Megane/Kangoo ZE/Zoe (VDIAG 04) | CAN | 12 | | 24 | 0 | | - |
PEB New SM3/Fluence/Megane/Kangoo ZE/Zoe (VDIAG 14) | CAN | 12 | | 24 | 0 | | - |
UDCM |
UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 | | 41 | 5 | | - |
BVA/AT - Automatic transmission/gearbox
|
BVA 36A4 (VDIAG 08) | CAN | 8 | | 74 | 15 | | - |
BVA 36A4 (VDIAG 0C) | CAN | 8 | | 74 | 15 | | - |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Bosch EDC17 1.5DCI (VDIAG 01, PROG 01) | CAN | 12 | | 203 | 16 | | 3/0 |
Bosch EDC17 1.5DCI (VDIAG 61, PROG 01) | CAN | 12 | | 203 | 16 | | 3/0 |
Bosch EDC17 1.5DCI (VDIAG E1, PROG 01) | CAN | 12 | | 203 | 16 | | 3/0 |
Bosch EDC17C84 (VDIAG 41, PROG 000B) | CAN | 17 | | 261 | 20 | | 3/0 |
Bosch H5F (VDIAG 04, PROG DB) | CAN | 8 | | 177 | 25 | | 3/0 |
Bosch H5F (VDIAG 14, PROG DB) | CAN | 8 | | 177 | 25 | | 3/0 |
Bosch H5F (VDIAG 44, PROG DB) | CAN | 8 | | 177 | 25 | | 3/0 |
Bosch H5F (VDIAG 47, PROG DB) | CAN | 8 | | 177 | 25 | | 3/0 |
Bosch H5F (VDIAG 54, PROG DB) | CAN | 8 | | 177 | 25 | | 3/0 |
Bosch H5F (VDIAG 57, PROG DB) | CAN | 8 | | 177 | 25 | | 3/0 |
Bosch MD1CS006 (VDIAG 02, PROG 7A00) | CAN | 15 | | 330 | 25 | | 4/0 |
Siemens SID307 (VDIAG 22, PROG FC) | CAN | 12 | | 212 | 12 | | 3/0 |
Siemens SID307 (VDIAG A2, PROG FC) | CAN | 12 | | 212 | 12 | | 3/0 |
Siemens SID310 (VDIAG 41, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG 81, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens/Continental EMS 3155 (VDIAG 04, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3155 (VDIAG 14, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3155 (VDIAG 44, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
ABG - Airbag
|
ABG 0EC6 (VDIAG 04) | CAN | 10 | | 19 | 1 | | 15/14 |
CHA - Additional heater (Ekstravarmer)
|
CHA 76AA (VDIAG 09) | ISO | 7 | | 13 | 0 | | - |
CLI - Air conditioning (Klimaanlæg)
|
CLI 0411 (VDIAG 04) | CAN | 8 | | 23 | 7 | | 1/1 |
CLI 71E9 (VDIAG 04) | CAN | 8 | | 23 | 7 | | 1/1 |
TDB/METER - Instrumenter
|
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 16) | CAN | 9 | | 12 | 4 | | 1/1 |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 1A) | CAN | 9 | | 12 | 4 | | 1/1 |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 1E) | CAN | 9 | | 12 | 4 | | 1/1 |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 22) | CAN | 9 | | 12 | 4 | | 1/1 |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 26) | CAN | 9 | | 12 | 4 | | 1/1 |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 0D1D (VDIAG 2F) | CAN | 9 | | 12 | 4 | | 1/1 |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 12FD (VDIAG 08) | CAN | 9 | | 11 | 4 | | - |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 54B1 (VDIAG 12) | CAN | 9 | | 11 | 4 | | - |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 7C1E (VDIAG 05) | CAN | 9 | | 10 | 4 | | - |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 7C1E (VDIAG 09) | CAN | 9 | | 10 | 4 | | - |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 7C1E (VDIAG 0D) | CAN | 9 | | 10 | 4 | | - |
TBD Kangoo II ph2/Kangoo ZE/Master III/Movano B/Citan 7C1E (VDIAG 11) | CAN | 9 | | 10 | 4 | | - |
UCH/BCM - Body Control Module
|
UCH KANGOO ZE ph2 3799 (VDIAG 16) | CAN | 8 | | 54 | 21 | | 12/1 |
UCH KANGOO ZE ph2 3799 (VDIAG 20) | CAN | 8 | | 54 | 21 | | 12/1 |
UCH KANGOO ZE ph2 3799 (VDIAG 28) | CAN | 8 | | 54 | 21 | | 12/1 |
UCH KANGOO ZE ph2 3799 (VDIAG 2C) | CAN | 8 | | 54 | 21 | | 12/1 |
UCH KANGOO ZE ph2 3B6A (VDIAG 05) | CAN | 8 | | 40 | 20 | | 6/0 |
USM - Underhood Switching Module (Under motorhjelm modul) |
USM 2A3A (VDIAG 36) | CAN | 13 | | 28 | 21 | | 1/1 |
USM 2A3A (VDIAG 3E) | CAN | 13 | | 28 | 21 | | 1/1 |
USM 308A (VDIAG 32) | CAN | 10 | | 28 | 16 | | 1/1 |
USM 61FC (VDIAG 50) | CAN | 8 | | 11 | 11 | | 6/0 |
Errors and omissions excepted.